2001  495834.067	1088776.369	254.878	TRPSE3_OPAVA_270
2002  495816.307	1088872.013	256.909	HMK0.9                 
2003  495815.685	1088885.391	256.360	HMC0.9                 
2004  495813.650	1088934.194	257.268	NAVML_OPAVA_130        
2005  495826.286	1088967.007	257.848	HMK1.0                 
2006  495880.265	1089048.077	259.630	HMK1.1                 
2007  495967.513	1089094.724	259.946	HMK1.2                 
2008  496026.492	1089105.121	259.230	OBJL_BET               
2009  496026.722	1089100.364	259.313	OBJL_BET               
2010  496028.453	1089105.109	259.226	OBJL_BET               
2011  496028.677	1089100.368	259.273	OBJL_BET               
2012  496065.471	1089099.674	258.800	HMC1.3                 
2013  496066.405	1089099.769	259.165	HMK1.3                 
2014  496109.572	1089105.270	258.674	ZZID                   
2015  496110.201	1089108.381	258.514	ZZID                   
2016  496110.132	1089112.315	258.747	VSZ_P7806              
2017  496118.794	1089101.927	259.059	CH                     
2018  496118.889	1089105.695	258.900	CH                     
2019  496118.952	1089107.155	258.736	CH                     
2020  496121.048	1089101.781	259.144	CH                     
2021  496119.120	1089110.650	258.578	CH                     
2022  496120.971	1089104.789	259.053	VSZ_P7806              
2023  496119.154	1089112.062	258.636	CH                     
2024  496121.174	1089106.293	258.902	CH                     
2025  496121.237	1089107.813	258.680	CH                     
2026  496119.354	1089114.763	258.505	CH                     
2027  496121.318	1089107.940	258.556	ZZID                   
2028  496121.481	1089111.244	258.533	CH                     
2029  496121.861	1089111.060	258.427	ZZID                   
2030  496121.616	1089113.523	258.582	CH                     
2031  496121.693	1089113.775	258.527	VSZ_P7806              
2032  496161.504	1089128.506	257.835	NAVPrML_OPAVA_130      
2033  496163.474	1089129.632	257.741	HMK1.4                 
2034  496219.062	1089172.046	256.643	NAD                    
2035  496224.728	1089170.452	256.559	NAD                    
2036  496226.447	1089178.580	256.567	NAD                    
2037  496232.159	1089177.097	256.645	NAD                    
2038  496242.050	1089185.892	256.857	HMK1.5                 
2039  496421.270	1089263.706	257.337	HMK1.7                 
2040  496439.744	1089276.386	257.075	VSZ_P7807              
2041  496440.339	1089275.423	257.055	CH                     
2042  496442.479	1089268.684	257.207	VSZ_P7807              
2043  496440.922	1089273.781	257.008	CH                     
2044  496441.896	1089271.271	257.040	CH                     
2045  496442.441	1089269.600	257.078	CH                     
2046  496442.196	1089276.106	257.044	CH                     
2047  496442.846	1089274.397	256.988	CH                     
2048  496443.687	1089271.835	257.029	CH                     
2049  496444.278	1089270.108	257.076	CH                     
2050  496449.670	1089273.633	257.037	CH                     
2051  496448.892	1089276.248	256.997	CH                     
2052  496448.902	1089276.272	256.998	CH                     
2053  496450.286	1089271.849	256.998	CH                     
2054  496448.395	1089278.294	256.979	CH                     
2055  496450.703	1089276.834	257.013	CH                     
2056  496451.556	1089274.179	257.041	CH                     
2057  496452.114	1089272.495	257.047	CH                     
2058  496450.242	1089278.725	256.981	CH                     
2059  496450.115	1089279.657	256.930	VSZ_P7807              
2060  496453.244	1089271.726	257.068	VSZ_P7807              
2061  496454.711	1089274.937	257.324	NAST_KYLESOVICE        
2062  496463.475	1089277.608	257.361	NAST_KYLESOVICE        
2063  496472.404	1089280.351	257.384	NAST_KYLESOVICE        
2064  496482.078	1089283.309	257.379	NAST_KYLESOVICE        
2065  496491.951	1089286.326	257.419	NAST_KYLESOVICE        
2066  496501.239	1089289.142	257.439	NAST_KYLESOVICE        
2067  496504.432	1089294.542	256.840	HMC1.8                 
2068  496504.487	1089294.506	257.045	HMK1.8                 
2069  496505.845	1089290.545	257.472	NAST_KYLESOVICE        
2070  496510.443	1089291.946	257.485	NAST_KYLESOVICE        
2071  496610.384	1089326.977	257.656	HMK1.9                 
2072  496709.657	1089351.817	257.430	HMK2.0                 
2073  496802.448	1089385.626	257.594	HMK2.1                 
2074  496804.354	1089380.563	257.364	HMC2.1                 
2075  496845.498	1089394.288	257.644	PROP                   
2076  496844.497	1089397.721	257.630	PROP                   
2077  496847.640	1089394.924	257.653	PROP                   
2078  496846.608	1089398.413	257.638	PROP                   
2079  496849.429	1089394.558	257.619	NAVPrVL_HRADEC_130     
2080  496898.428	1089414.839	258.016	HMK2.2                 
2081  496898.792	1089415.143	257.502	HMC2.2                 
2082  497004.496	1089447.681	258.192	HMK2.3                 
2083  497090.644	1089469.006	258.923	HMK2.4                 
2084  497184.875	1089502.821	259.704	HMK2.5                 
2085  497232.924	1089512.176	259.743	NAVVL_HRADEC_130       
2086  497237.042	1089520.948	260.031	VSZ_P7808              
2087  497240.536	1089518.745	259.827	ZZID                   
2088  497241.936	1089516.183	259.837	ZZID                   
2089  497247.995	1089521.019	259.807	ZZID                   
2090  497249.442	1089518.471	259.815	ZZID                   
2091  497253.629	1089515.288	260.238	VSZ_P7808              
2092  497281.870	1089526.890	259.863	HMK2.6                 
2093  497374.738	1089561.617	258.606	HMK2.7                 
2094  497419.207	1089574.322	258.080	OBJ_NAM                
2095  497419.779	1089575.114	258.078	OBJL_BET               
2096  497421.165	1089575.537	258.061	OBJL_BET               
2097  497468.958	1089603.778	257.201	HMK2.8                 
2098  497467.712	1089611.763	256.947	VKR_P7809              
2099  497483.379	1089615.922	257.083	VKR_P7809              
2100  497503.311	1089630.232	256.937	VSZ_P7810              
2101  497499.977	1089651.445	256.390	VSZ_P7810              
2102  497520.145	1089668.869	255.983	NAVHS_OPAVA_130        
2103  497528.544	1089683.672	255.828	HMK2.9                 
2104  497572.481	1089774.085	255.896	HMK3.0                 
2105  497604.232	1089867.359	255.837	HMK3.1                 
2106  497631.281	1089937.034	257.230	ZAB                    
2107  497631.517	1089936.963	256.125	MOST                   
2108  497637.481	1089936.920	257.233	ZAB                    
2109  497637.226	1089937.036	256.117	MOST                   
2110  497633.640	1089942.952	257.228	ZAB                    
2111  497633.907	1089942.875	256.134	MOST                   
2112  497639.820	1089942.817	257.249	ZAB                    
2113  497639.569	1089942.946	256.138	MOST                   
2114  497645.747	1089957.838	255.474	HMK3.2                 
2115  497677.355	1090053.405	255.564	HMC3.3                 
2116  497678.139	1090053.394	256.173	HMK3.3                 
2117  497719.331	1090143.012	256.256	HMK3.4                 
2118  497736.259	1090199.663	256.949	PROP                   
2119  497735.998	1090199.787	258.048	ZAB                    
2120  497743.717	1090203.422	258.006	ZAB                    
2121  497743.451	1090203.542	256.902	PROP                   
2122  497738.561	1090206.264	258.050	ZAB                    
2123  497738.858	1090206.188	256.937	PROP                   
2124  497745.958	1090208.952	258.024	ZAB                    
2125  497745.702	1090209.093	256.932	PROP                   
2126  497752.229	1090239.013	257.198	HMK3.5                 
2127  497793.985	1090330.185	257.185	HMK3.6                 
2128  497789.786	1090342.140	256.466	NAD                    
2129  497800.924	1090340.502	256.360	NAD                    
2130  497793.943	1090352.701	256.537	NAD                    
2131  497805.126	1090351.109	256.352	NAD                    
2132  497825.595	1090424.839	258.364	HMK3.7                 
2133  497867.942	1090515.533	259.128	HMK3.8                 
2134  497901.380	1090609.988	260.587	HMK3.9                 
2135  497921.074	1090643.525	260.593	MOST                   
2136  497917.111	1090645.216	260.620	MOST                   
2137  497916.776	1090645.525	261.711	ZAB                    
2138  497921.591	1090643.506	261.692	ZAB                    
2139  497921.548	1090644.674	260.620	MOST                   
2140  497920.846	1090645.012	260.597	MOST                   
2141  497917.735	1090646.379	260.630	MOST                   
2142  497918.459	1090646.082	260.600	MOST                   
2143  497920.992	1090645.409	260.613	MOST                   
2144  497918.613	1090646.470	260.608	MOST                   
2145  497917.435	1090647.019	261.727	ZAB                    
2146  497922.245	1090644.963	261.706	ZAB                    
2147  497919.017	1090646.416	259.523	ZZID                   
2148  497920.790	1090645.707	259.516	ZZID                   
2149  497918.182	1090647.014	260.585	NOSNIK                 
2150  497921.726	1090645.505	260.591	NOSNIK                 
2151  497926.432	1090666.302	260.589	NOSNIK                 
2152  497929.988	1090664.795	260.584	NOSNIK                 
2153  497929.192	1090665.395	259.518	ZZID                   
2154  497927.465	1090666.140	259.512	ZZID                   
2155  497926.167	1090666.752	261.711	ZAB                    
2156  497930.536	1090664.886	261.702	ZAB                    
2157  497927.148	1090666.347	260.620	MOST                   
2158  497929.570	1090665.343	260.628	MOST                   
2159  497929.876	1090666.129	260.608	MOST                   
2160  497927.509	1090667.146	260.603	MOST                   
2161  497930.072	1090666.716	259.912	ZZID                   
2162  497927.806	1090667.713	259.902	ZZID                   
2163  497929.436	1090671.535	259.859	ZZID                   
2164  497931.294	1090670.982	259.874	ZZID                   
2165  497931.913	1090671.168	260.590	MOST                   
2166  497929.618	1090672.158	260.604	MOST                   
2167  497929.671	1090672.259	260.603	MOST                   
2168  497929.315	1090672.439	260.606	MOST                   
2169  497931.957	1090671.313	260.594	MOST                   
2170  497932.347	1090671.188	260.601	MOST                   
2171  497932.782	1090672.158	260.609	MOST                   
2172  497929.781	1090673.516	260.628	MOST                   
2173  497929.165	1090673.840	261.674	ZAB                    
2174  497933.548	1090671.977	261.675	ZAB                    
2175  497945.716	1090699.675	260.875	HMK4.0                 
2176  497980.606	1090793.571	261.313	HMK4.1                 
2177  498024.916	1090883.789	261.202	HMK4.2                 
2178  498073.401	1090970.391	261.695	HMK4.3                 
2179  498131.596	1091051.531	261.828	HMK4.4                 
2180  498181.169	1091138.639	262.521	HMK4.5                 
2181  498221.910	1091195.589	261.959	PROP                   
2182  498217.488	1091198.329	261.946	PROP                   
2183  498219.302	1091201.232	261.938	PROP                   
2184  498223.707	1091198.564	261.948	PROP                   
2185  498237.870	1091221.154	261.399	HMK4.6                 
2186  498285.492	1091309.807	262.060	HMK4.7                 
2187  498346.983	1091388.217	261.979	HMK4.8                 
2188  498402.537	1091471.507	263.164	HMK4.9                 
2189  498448.336	1091535.007	263.269	VKR_P7812              
2190  498459.032	1091531.840	262.899	VKR_P7812              
2191  498463.874	1091539.445	262.839	VKR_P7812              
2192  498456.047	1091546.262	263.228	VKR_P7812              
2193  498466.379	1091548.528	262.970	HMK5.0                 
2194  498521.861	1091631.197	263.998	HMK5.1                 
2195  498583.750	1091710.508	264.218	HMK5.2                 
2196  498586.941	1091729.142	263.743	PROP                   
2197  498591.808	1091727.085	263.736	PROP                   
2198  498588.293	1091732.311	263.739	PROP                   
2199  498593.150	1091730.310	263.730	PROP                   
2200  498618.264	1091804.590	263.025	HMK5.3                 
2201  498651.247	1091869.850	264.032	ZAB                    
2202  498650.976	1091869.968	262.918	PROP                   
2203  498646.757	1091873.534	262.939	PROP                   
2204  498646.503	1091873.653	264.056	ZAB                    
2205  498653.755	1091876.025	264.033	ZAB                    
2206  498653.532	1091876.135	262.905	PROP                   
2207  498649.320	1091879.720	262.965	PROP                   
2208  498661.295	1091894.240	262.638	HMK5.4                 
2209  498669.991	1091939.044	261.622	VKR_P7813              
2210  498681.945	1091940.991	262.386	VKR_P7813              
2211  498686.971	1091968.792	262.392	MOSTBS                 
2212  498686.527	1091968.986	263.582	ZAB                    
2213  498690.588	1091967.346	263.570	ZAB                    
2214  498690.211	1091967.641	262.418	MOSTBS                 
2215  498687.482	1091970.057	262.421	MOSTBS                 
2216  498690.669	1091968.769	262.423	MOSTBS                 
2217  498690.306	1091968.961	262.450	MOSTBS                 
2218  498687.954	1091969.988	262.423	MOSTBS                 
2219  498690.369	1091969.164	262.431	MOSTBS                 
2220  498688.014	1091970.150	262.422	MOSTBS                 
2221  498688.485	1091970.330	261.827	ZZID                   
2222  498689.938	1091969.728	261.814	ZZID                   
2223  498689.926	1091973.244	261.776	ZZID                   
2224  498691.213	1091972.714	261.765	ZZID                   
2225  498689.526	1091973.838	262.405	MOSTBS                 
2226  498691.886	1091972.872	262.426	MOSTBS                 
2227  498689.613	1091973.992	262.400	MOSTBS                 
2228  498689.235	1091974.193	262.409	MOSTBS                 
2229  498692.000	1091973.069	262.422	MOSTBS                 
2230  498692.360	1091972.960	262.433	MOSTBS                 
2231  498689.732	1091975.485	262.408	MOSTBS                 
2232  498693.341	1091974.006	263.568	ZAB                    
2233  498689.309	1091975.678	263.570	ZAB                    
2234  498692.942	1091974.182	262.399	MOSTBS                 
2235  498694.842	1091990.747	262.485	HMK5.5                 
2236  498737.707	1092079.887	262.627	HMK5.6                 
2237  498770.987	1092174.409	262.690	HMK5.7                 
2238  498813.914	1092264.790	263.012	HMK5.8                 
2239  498847.310	1092359.201	263.161	HMK5.9                 
2240  498890.116	1092449.620	263.559	HMK6.0                 
2241  498923.436	1092543.789	264.127	HMK6.1                 
2242  498964.797	1092635.681	264.029	HMK6.2                 
2243  498963.804	1092654.089	263.846	PROP                   
2244  498968.417	1092653.142	263.946	PROP                   
2245  498964.493	1092657.462	263.833	PROP                   
2246  498969.109	1092656.563	263.946	PROP                   
2247  498975.566	1092732.981	264.064	HMK6.3                 
2248  498981.174	1092732.411	263.661	HMC6.3                 
2249  498982.001	1092777.019	263.931	PROP                   
2250  498987.281	1092776.293	263.893	PROP                   
2251  498982.701	1092781.651	263.910	PROP                   
2252  498987.964	1092780.937	263.899	PROP                   
2253  498995.260	1092831.391	264.660	HMK6.4                 
2254  499010.899	1092910.767	264.817	L_230                  
2255  499013.846	1092923.570	265.578	HMK6.5                 
2256  499014.114	1092926.108	265.068	PROP                   
2257  499008.230	1092927.971	265.013	PROP                   
2258  499015.474	1092930.434	265.044	PROP                   
2259  499009.720	1092932.702	264.997	PROP                   
2260  499009.162	1092938.186	265.269	VKR_P7814              
2261  499020.384	1092938.339	265.392	VKR_P7814              
2262  499030.878	1092989.517	265.676	NAST-BRANKA            
2263  499035.517	1092991.833	265.270	OBJ_NAM                
2264  499033.743	1092998.338	265.687	NAST-BRANKA            
2265  499036.734	1093007.483	265.715	NAST-BRANKA            
2266  499042.672	1093012.065	265.689	L_230                  
2267  499039.968	1093017.425	265.719	NAST-BRANKA            
2268  499041.215	1093026.913	266.447	HMK6.6                 
2269  499042.899	1093026.437	265.710	NAST-BRANKA            
2270  499046.083	1093036.166	265.725	NAST-BRANKA            
2271  499049.306	1093046.084	265.772	NAST-BRANKA            
2272  499049.299	1093046.100	265.777	NAST-BRANKA            
2273  499049.526	1093046.779	265.775	NAST-BRANKA            
2274  499049.520	1093046.791	265.777	NAST-BRANKA            
2275  499049.709	1093047.350	265.776	NAST-BRANKA            
2276  499049.710	1093047.364	265.776	NAST-BRANKA            
2277  499052.797	1093056.868	265.784	NAST-BRANKA            
2278  499056.127	1093067.057	265.781	NAST-BRANKA            
2279  499059.422	1093077.278	265.789	NAST-BRANKA            
2280  499063.731	1093079.312	265.417	OBJ_NAM                
2281  499062.807	1093087.735	265.771	NAST-BRANKA            
2282  499065.790	1093096.905	265.748	NAST-BRANKA            
2283  499068.237	1093104.514	265.783	NAST-BRANKA            
2284  499071.106	1093113.281	265.824	NAST-BRANKA            
2285  499072.115	1093122.107	266.334	HMK6.7                 
2286  499073.342	1093128.144	266.089	VSZ_P7815              
2287  499084.571	1093136.403	266.254	VSZ_P7815              
2288  499096.200	1093219.076	266.124	HMK6.8                 
2289  499101.446	1093319.158	267.408	HMK6.9                 
2290  499134.249	1093413.604	267.353	HMK7.0                 
2291  499143.126	1093513.381	267.172	HMK7.1                 
2292  499161.377	1093611.794	267.015	HMK7.2                 
2293  499155.985	1093612.912	266.553	HMC7.2                 
2294  499158.292	1093653.090	266.775	KSZ_P7816              
2295  499162.864	1093660.371	266.866	PROP                   
2296  499167.115	1093660.059	266.832	PROP                   
2297  499169.639	1093659.791	266.542	KSZ_P7816              
2298  499163.378	1093664.065	266.860	PROP                   
2299  499167.533	1093663.592	266.834	PROP                   
2300  499168.852	1093711.788	267.150	HMK7.3                 
2301  499220.534	1093877.214	268.620	OBJL_BET               
2302  499223.372	1093883.650	268.702	OBJL_BET               
2303  499223.693	1093883.516	268.811	OBJL_BET               
2304  499224.090	1093884.423	268.839	OBJL_BET               
2305  499223.779	1093884.601	268.707	OBJL_BET               
2306  499225.454	1093888.328	268.776	OBJL_BET               
2307  499222.243	1093889.728	268.952	KSZ_P7817              
2308  499228.180	1093893.684	268.904	OBJL_BET               
2309  499228.515	1093894.598	268.934	OBJL_BET               
2310  499228.218	1093894.776	268.862	OBJL_BET               
2311  499234.835	1093894.997	268.236	KSZ_P7817              
2312  499236.507	1093900.954	268.605	HMK7.5                 
2313  499233.514	1093906.798	268.944	OBJL_BET               
2314  499275.114	1093991.241	269.207	HMK7.6                 
2315  499301.207	1094088.478	269.982	HMK7.7                 
2316  499302.720	1094183.785	270.388	HMK7.8                 
2317  499302.756	1094188.651	270.073	L1_220                 
2318  499310.354	1094217.815	270.070	OBJ_NAM                
2319  499303.030	1094231.431	270.028	L2_220                 
2320  499307.963	1094239.076	270.000	OBJ_NAM                
2321  499316.823	1094244.916	270.065	OBJ_NAM                
2322  499307.400	1094287.947	271.043	RAMPA                  
2323  499308.218	1094297.992	271.062	RAMPA                  
2324  499311.603	1094298.889	270.405	NAST-HRADEC            
2325  499313.102	1094298.782	270.414	NAST-HRADEC            
2326  499312.354	1094308.386	270.391	NAST-HRADEC            
2327  499313.917	1094309.096	270.421	NAST-HRADEC            
2328  499309.097	1094309.569	269.923	HM7.9                  
2329  499309.164	1094310.004	271.079	RAMPA                  
2330  499314.654	1094318.755	270.427	NAST-HRADEC            
2331  499313.178	1094319.064	270.398	NAST-HRADEC            
2332  499313.874	1094328.084	270.399	NAST-HRADEC            
2333  499315.414	1094328.374	270.432	NAST-HRADEC            
2334  499314.601	1094337.129	270.433	NAST-HRADEC            
2335  499316.198	1094338.233	270.469	NAST-HRADEC            
2336  499315.034	1094342.751	270.485	NAST-HRADEC            
2337  499315.045	1094342.768	270.476	NAST-HRADEC            
2338  499316.576	1094343.032	270.484	NAST-HRADEC            
2339  499316.567	1094343.043	270.485	NAST-HRADEC            
2340  499315.092	1094343.417	270.482	NAST-HRADEC            
2341  499315.094	1094343.426	270.476	NAST-HRADEC            
2342  499316.613	1094343.491	270.491	NAST-HRADEC            
2343  499316.607	1094343.512	270.488	NAST-HRADEC            
2344  499316.658	1094343.982	270.486	NAST-HRADEC            
2345  499315.146	1094344.104	270.488	NAST-HRADEC            
2346  499315.149	1094344.105	270.485	NAST-HRADEC            
2347  499316.644	1094344.002	270.479	NAST-HRADEC            
2348  499315.635	1094350.172	270.460	NAST-HRADEC            
2349  499317.120	1094350.060	270.468	NAST-HRADEC            
2350  499317.763	1094358.437	270.473	NAST-HRADEC            
2351  499316.362	1094359.717	270.436	NAST-HRADEC            
2352  499318.478	1094367.765	270.433	NAST-HRADEC            
2353  499317.204	1094370.630	270.387	NAST-HRADEC            
2354  499319.198	1094376.802	270.431	NAST-HRADEC            
2355  499318.021	1094380.931	270.388	NAST-HRADEC            
2356  499319.917	1094386.140	270.429	NAST-HRADEC            
2357  499318.759	1094390.505	270.415	NAST-HRADEC            
2358  499320.726	1094396.200	270.441	NAST-HRADEC            
2359  499319.235	1094396.321	270.429	NAST-HRADEC            
2360  499316.168	1094399.042	271.045	RAMPA                  
2361  499316.302	1094400.721	270.342	HM8.0                  
2362  499316.689	1094405.550	271.080	RAMPA                  
2363  499317.104	1094410.797	271.096	RAMPA                  
2364  499317.110	1094410.810	271.237	RAMPA                  
2365  499317.649	1094418.751	271.192	RAMPA                  
2366  499318.112	1094424.285	269.953	OBJL_ASFALTOVA         
2367  499327.284	1094436.908	270.047	OBJ_NAM                
2368  499319.842	1094447.609	269.988	OBJL_ASFALTOVA         
2369  499321.173	1094462.532	269.983	OBJL_ASFALTOVA         
2370  499325.945	1094469.889	270.048	OBJ_NAM                
2371  499322.980	1094476.120	269.987	OBJL_ASFALTOVA




















































































































































































































































































































































































